APPROVALS
Specialists in embrittlement testing
Boeing
Bell Helicopter
Parker
Curtiss Wright
Gulfstream
Sikorsky
Messier/Safran
General Electric
Pratt & Whitney
Bombardier
Rolls Royce
Standard Aero
Boeing
Code/ID | Process Description |
---|---|
441 | Etch Inspection |
802 | Hydrogen Embrittlement |
803 | Metallurgical Testing |
804 | Taber Abrasion |
810 | Salt Spray |
Bell Helicopter
Code/ID | Process Description |
---|---|
LH | Microhardness |
LT | Taber Abrasion |
LU1 | Hydrogen Embrittlement |
Parker
Code/ID | Process Description |
---|---|
T035 | Salt Spray |
T170 | Hydrogen Embrittlement |
T175 | Microhardness |
Curtiss Wright
Code/ID | Process Description |
---|---|
-- | Hydrogen Embrittlement |
Gulfstream
Code/ID | Process Description |
---|---|
-- | Material Testing Laboratory |
Sikorsky
Code/ID | Process Description |
---|---|
1 | Hydrogen Embrittlement |
5 | Metallographic |
7 | Microhardness |
Messier/Safran
Code/ID | Process Description |
---|---|
8.05.00.01 | Salt Spray |
8.05.04.05 | Hydrogen Embrittlement |
8.05.04.01 | Taber Abrasion |
General Electric
Code/ID | Process Description |
---|---|
AI0Q | Salt Spray |
AIXN | Hydrogen Embrittlement |
E50TF603, F50TF91 | Taber Abrasion |
Pratt & Whitney
Code/ID | Process Description |
---|---|
5 | Microhardness |
10 | Salt Spray |
35 | Hydrogen Embrittlement |
Bombardier
Code/ID | Process Description |
---|---|
BATS 2385 | Microhardness |
BATS 5570 | Salt Spray |
BATS 3041 | Hydrogen Embrittlement |
BATS 2545 | IGA/EGP |
Rolls Royce
Code/ID | Process Description |
---|---|
-- | Hydrogen Embrittlement |
-- | Salt Spray |
Standard Aero
Code/ID | Process Description |
---|---|
-- | Hydrogen Embrittlement |